loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 53.53 8.51 5.47
Indian Mutual Funds-Aditya Birla SL Money Manager Apr 30, 2025 38.81 6.17 0.00
Govt. Securities-GSEC2030 Apr 30, 2025 38.07 6.05 1.57
Equity-Reliance Industr Apr 30, 2025 32.29 5.13 -1.82
Equity-GMR Airports Apr 30, 2025 25.70 4.08 15.13
Equity-St Bk of India Apr 30, 2025 23.05 3.66 6.65
Equity-ICICI Bank Apr 30, 2025 22.25 3.54 57.47
Govt. Securities-GSEC2033 Apr 30, 2025 22.21 3.53 1.57
Equity-M & M Apr 30, 2025 20.55 3.26 93.65
Equity-Adani Ports Apr 30, 2025 20.54 3.26 4.38
Equity-Axis Bank Apr 30, 2025 18.92 3.01 12.98
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 17.22 2.74 -0.45
Govt. Securities-GSEC2027 Apr 30, 2025 14.60 2.32 0.95
Equity-Tata Motors Apr 30, 2025 12.19 1.94 1.10
Equity-GAIL (India) Apr 30, 2025 11.95 1.90 0.48
Equity-Canara Bank Apr 30, 2025 11.58 1.84 7.49
Govt. Securities-GSEC2034 Apr 30, 2025 10.49 1.67 1.62
Reverse Repo-C C I Apr 30, 2025 10.37 1.65 -9.43
Corporate Debts-Bajaj Finance Apr 30, 2025 10.25 1.63 1.00
Equity-ACC Apr 30, 2025 9.97 1.58 -2.81
Equity-DLF Apr 30, 2025 9.62 1.53 -3.76
Equity-H P C L Apr 30, 2025 9.59 1.52 5.09
Equity-Poonawalla Fin Apr 30, 2025 9.38 1.49 7.08
Equity-O N G C Apr 30, 2025 8.63 1.37 2.51
Equity-Sai Life Apr 30, 2025 8.10 1.29 -8.42
Equity-S A I L Apr 30, 2025 7.82 1.24 -1.28
Equity-IndusInd Bank Apr 30, 2025 7.67 1.22 25.92
Equity-Power Fin.Corpn. Apr 30, 2025 7.31 1.16 -6.64
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Apr 30, 2025 6.39 1.02 4.51
Equity-Kotak Mah. Bank Apr 30, 2025 6.24 0.99 198.95
Equity-TCS Apr 30, 2025 6.18 0.98 -56.58
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2025 5.95 0.95 0.80
Govt. Securities-GSEC2029 Apr 30, 2025 5.58 0.89 1.25
Equity-Infosys Apr 30, 2025 5.30 0.84 40.60
Govt. Securities-GSEC2039 Apr 30, 2025 5.18 0.82 1.93
Govt. Securities-GSEC2028 Apr 30, 2025 5.13 0.82 1.00
Equity-Tata Technolog. Apr 30, 2025 4.93 0.78 0.00
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 4.50 0.72 2.07
Equity-Tata Steel Apr 30, 2025 4.44 0.71 -0.51
Equity-Hind. Unilever Apr 30, 2025 4.40 0.70 21.52
Equity-Larsen & Toubro Apr 30, 2025 3.87 0.61 40.11
Equity-ITC Apr 30, 2025 3.85 0.61 31.74
Equity-NTPC Apr 30, 2025 3.39 0.54 16.44
Equity-Hind.Aeronautics Apr 30, 2025 3.37 0.53 -7.64
Equity-Trent Apr 30, 2025 3.19 0.51 10.62
Equity-Bharti Airtel Apr 30, 2025 3.15 0.50 -85.05
Equity-Petronet LNG Apr 30, 2025 2.82 0.45 6.86
Equity-Bharat Electron Apr 30, 2025 2.63 0.42 4.73
Equity-Glenmark Pharma. Apr 30, 2025 2.60 0.41 -10.37
Equity-HDFC AMC Apr 30, 2025 2.36 0.38 8.98
Equity-Tata Power Co. Apr 30, 2025 2.23 0.35 -13.84
Equity-Bajaj Finance Apr 30, 2025 2.20 0.35 34.87
Net CA & Others-Net CA & Others Apr 30, 2025 2.08 0.33 -67.43
Equity-Bandhan Bank Apr 30, 2025 2.04 0.32 13.22
Equity-Sun Pharma.Inds. Apr 30, 2025 1.94 0.31 57.84
Equity-Vodafone Idea Apr 30, 2025 1.65 0.26 4.70
Equity-HCL Technologies Apr 30, 2025 1.61 0.26 48.79
Equity-REC Ltd Apr 30, 2025 1.60 0.25 -19.61
Equity-Eternal Ltd Apr 30, 2025 1.56 0.25 118.54
Equity-Maruti Suzuki Apr 30, 2025 1.56 0.25 -76.16
Equity-NMDC Apr 30, 2025 1.40 0.22 -5.95
Equity-Titan Company Apr 30, 2025 1.36 0.22 63.32
Equity-Power Grid Corpn Apr 30, 2025 1.35 0.21 55.27
Equity-UltraTech Cem. Apr 30, 2025 1.32 0.21 50.58
Equity-Birlasoft Ltd Apr 30, 2025 1.09 0.17 0.64
Equity-Asian Paints Apr 30, 2025 1.06 0.17 54.79
Equity-Bajaj Finserv Apr 30, 2025 1.03 0.16 43.07
Equity-Grasim Inds Apr 30, 2025 1.02 0.16 56.39
Equity-JSW Steel Apr 30, 2025 0.94 0.15 42.79
Equity-Tech Mahindra Apr 30, 2025 0.92 0.15 60.15
Equity-Hindalco Inds. Apr 30, 2025 0.88 0.14 34.43
Equity-Coal India Apr 30, 2025 0.87 0.14 44.03
Equity-Bajaj Auto Apr 30, 2025 0.86 0.14 49.40
Equity-Nestle India Apr 30, 2025 0.84 0.13 60.36
Equity-Cipla Apr 30, 2025 0.83 0.13 70.55
Equity-Shriram Finance Apr 30, 2025 0.83 0.13 38.09
Equity-Jio Financial Apr 30, 2025 0.82 0.13 65.85
Equity-SBI Life Insuran Apr 30, 2025 0.78 0.12 73.18
Equity-Eicher Motors Apr 30, 2025 0.74 0.12 52.74
Equity-Tata Consumer Apr 30, 2025 0.73 0.12 77.04
Equity-Dr Reddy`s Labs Apr 30, 2025 0.71 0.11 56.57
Equity-Apollo Hospitals Apr 30, 2025 0.70 0.11 59.39
Equity-Wipro Apr 30, 2025 0.68 0.11 39.82
Equity-Adani Enterp. Apr 30, 2025 0.60 0.10 58.50
Equity-HDFC Life Insur. Apr 30, 2025 0.54 0.09 -13.14
Equity-Hero Motocorp Apr 30, 2025 0.48 0.08 51.95
Equity-Siemens Apr 30, 2025 0.20 0.03 -34.98
Equity-Siemens Ener.Ind Apr 30, 2025 0.14 0.02 0.00
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Apr 30, 2025 0.00 0.00 -38.89
Derivatives-Margin (Future and Options) Apr 30, 2025 -0.96 -0.15 0.00